top of page
General Duty Casters

Recommended for general warehouse and factory applications such as furniture dollies, laundry carts, bakery racks and tool boxes.
PAYVULC - Mold on rubber, cast iron center.
PLEXITE - Phenolic, macerated canvas backing.
MIRATEK - Polyurethane, 95 duro. red.
PAYRON - Semi-steel machined gray iron.
BRONCO - Non-marking gray mold-on rubber, bonded to aluminum center.
PAYDUCTILE - Cast high tensile ductile iron.
PAYFLEX - Cushion rubber, non-marking tread.
PAYROCK - Hard rubber, fibrous compound.
MIRAFLEX - 85 duro. gray polyurethane.
MIRAKUSH - Polyurethane, 85 duro. gray.
PAYTHANE - Urethane, bonded to a metal center.
Wheel Diameter | Tread Width | Capacity (lbs.) | Type | O.A. Height | Rigid Bolt Hole | Swivel Bolt Hole | Bearing |
2" | 7/8" | 100 | Payron | 2-3/4" | 1 x 2-1/4" | 1 x 2-1/8" | Plain |
2" | 7/8" | 75 | Payrex | 2-3/4" | 1 x 2-1/4" | 1 x 2-1/8" | Plain |
2" | 7/8" | 100 | Payrock | 2-3/4" | 1 x 2-1/4" | 1 x 2-1/8" | Roller |
2-1/2" | 1" | 200 | Payron | 3-5/16" | 1-3/4 x 3" | 1-3/4 x 3" | Plain |
2-1/2" | 1-3/8" | 110 | Payflex | 3-5/16" | 1-3/4 x 3" | 1-3/4 x 3" | Plain |
2-1/2" | 1-3/8" | 160 | Payrock | 3-5/16" | 1-3/4 x 3" | 1-3/4 x 3" | Plain |
3" | 1-1/4" | 210 | Payron | 3-7/8" | 1-3/16 x 4" | 2-3/8 x 3-7/16" | Plain |
3" | 1-3/8" | 125 | Payflex | 3-7/8" | 1-3/16 x 4" | 2-3/8 x 3-7/16" | Plain |
3" | 1-3/8" | 210 | Payrock | 3-7/8" | 1-3/16 x 4" | 2-3/8 x 3-7/16" | Plain |
4" | 1-3/8" | 375 | Payron | 5" | 1-3/4 x 5" | 3 x 4" | Plain |
4" | 1-1/2" | 200 | Payflex | 5" | 1-3/4 x 5" | 3 x 4" | Plain |
4" | 1-1/2" | 300 | Payrock | 5" | 1-3/4 x 5" | 3 x 4" | Plain |
Load Capacity 90-500 lbs. Each Caster

bottom of page